| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Man Utd | 24 | 12 | 1 | 0 | 37 | 8 | 3 | 8 | 0 | 17 | 14 | 32 | 54 |
2 | Arsenal | 24 | 8 | 1 | 3 | 27 | 12 | 7 | 3 | 2 | 23 | 11 | 27 | 49 |
3 | Man City | 25 | 7 | 3 | 2 | 18 | 10 | 6 | 4 | 3 | 21 | 12 | 17 | 46 |
4 | Chelsea | 24 | 8 | 2 | 1 | 24 | 7 | 5 | 3 | 5 | 22 | 14 | 25 | 44 |
5 | Tottenham | 24 | 6 | 5 | 1 | 17 | 9 | 5 | 3 | 4 | 16 | 17 | 7 | 41 |
6 | Sunderland | 25 | 6 | 5 | 2 | 17 | 12 | 3 | 5 | 4 | 13 | 16 | 2 | 37 |
7 | Liverpool | 25 | 8 | 3 | 2 | 22 | 10 | 2 | 2 | 8 | 11 | 21 | 2 | 35 |
8 | Bolton | 25 | 6 | 5 | 2 | 23 | 17 | 2 | 4 | 6 | 12 | 18 | 0 | 33 |
9 | Blackburn | 25 | 6 | 3 | 4 | 17 | 11 | 3 | 1 | 8 | 14 | 27 | -7 | 31 |
10 | Newcastle | 24 | 4 | 4 | 4 | 26 | 15 | 4 | 2 | 6 | 10 | 19 | 2 | 30 |
11 | Stoke | 24 | 6 | 2 | 4 | 16 | 12 | 3 | 1 | 8 | 12 | 18 | -2 | 30 |
12 | Fulham | 25 | 5 | 5 | 3 | 17 | 14 | 1 | 6 | 5 | 9 | 12 | 0 | 29 |
13 | Blackpool | 24 | 3 | 2 | 6 | 18 | 22 | 5 | 2 | 6 | 17 | 22 | -9 | 28 |
14 | Aston Villa | 25 | 5 | 4 | 3 | 16 | 13 | 2 | 3 | 8 | 12 | 30 | -15 | 28 |
15 | Everton | 24 | 3 | 5 | 3 | 14 | 15 | 2 | 7 | 4 | 14 | 16 | -3 | 27 |
16 | West Brom | 24 | 5 | 3 | 4 | 18 | 19 | 2 | 2 | 8 | 13 | 26 | -14 | 26 |
17 | Birmingham | 23 | 3 | 7 | 2 | 12 | 13 | 1 | 5 | 5 | 11 | 20 | -10 | 24 |
18 | West Ham | 25 | 3 | 4 | 5 | 14 | 19 | 2 | 5 | 6 | 13 | 25 | -17 | 24 |
19 | Wigan | 25 | 2 | 6 | 5 | 12 | 23 | 2 | 5 | 5 | 10 | 18 | -19 | 23 |
20 | Wolverhampton | 24 | 5 | 2 | 5 | 15 | 18 | 1 | 1 | 10 | 9 | 24 | -18 | 21 |
You Are Here: Home - HABARI ZA MICHEZO - Barclays Premier League table
IDADI YA WATU WALIOSOMA HABARI HII:
0 comments