Last Updated: monday 10/20/08
Method | Obama | McCain |
Latest Poll Per State | 307 | 218 |
Poll of Polls | 364 | 171 |
Survey USA | 293 | 245 |
Rasmussen Reports | 329 | 174 |
Quinnipiac | 269 | 128 |
CNN | 281 | 150 |
ARG | 316 | 222 |
Insider Advantage | 229 | 150 |
Research 2000 | 215 | 157 |
Strategic Vision | 258 | 128 |
Public Policy Polling | 239 | 129 |
Mason Dixon | 196 | 159 |
Zogby | 271 | 240 |
National Average | 48.5% | 41.6% |
Latest Poll Results By State
State | #EV | Mid-Date | Barack Obama | John McCain |
California | 55 | 10/9/08 | 56.0 | 40.0 |
Texas | 34 | 10/15/08 | 40.0 | 52.0 |
New York | 31 | 10/14/08 | 57.0 | 37.0 |
Florida | 27 | 10/16/08 | 47.0 | 49.0 |
Illinois | 21 | 10/13/08 | 56.0 | 39.0 |
Pennsylvania | 21 | 10/12/08 | 55.0 | 40.0 |
Ohio | 20 | 10/17/08 | 45.0 | 46.0 |
Michigan | 17 | 10/10/08 | 54.0 | 38.0 |
Georgia | 15 | 10/15/08 | 43.0 | 49.0 |
New Jersey | 15 | 10/12/08 | 55.0 | 40.0 |
North Carolina | 15 | 10/13/08 | 48.0 | 46.0 |
Virginia | 13 | 10/13/08 | 53.0 | 43.0 |
Massachusetts | 12 | 10/14/08 | 59.0 | 35.0 |
Indiana | 11 | 10/7/08 | 43.0 | 50.0 |
Missouri | 11 | 10/15/08 | 52.0 | 46.0 |
Tennessee | 11 | 9/29/08 | 39.0 | 58.0 |
Washington | 11 | 10/13/08 | 56.0 | 40.0 |
Arizona | 10 | 9/29/08 | 38.0 | 59.0 |
Maryland | 10 | 9/18/08 | 54.0 | 39.0 |
Minnesota | 10 | 10/7/010 | 0.0 | 0.0 |
Wisconsin | 10 | 10/17/08 | 51.0 | 39.0 |
Alabama | 9 | 6/26/020 | 36.0 | 51.0 |
Colorado | 9 | 10/16/08 | 52.0 | 45.0 |
Louisiana | 9 | 9/25/08 | 40.0 | 55.0 |
Kentucky | 8 | 9/30/08 | 42.0 | 52.0 |
South Carolina | 8 | 10/13/08 | 41.0 | 55.0 |
Connecticut | 7 | 10/14/08 | 56.0 | 39.0 |
Iowa | 7 | 10/9/08 | 54.0 | 41.0 |
Oklahoma | 7 | 10/5/08 | 29.0 | 66.0 |
Oregon | 7 | 10/14/08 | 54.0 | 41.0 |
Arkansas | 6 | 9/21/08 | 41.0 | 53.0 |
Kansas | 6 | 10/13/08 | 41.0 | 54.0 |
Mississippi | 6 | 10/15/08 | 40.0 | 50.0 |
Nebraska | 5 | 9/30/08 | 37.0 | 56.0 |
New Mexico | 5 | 10/13/08 | 52.0 | 45.0 |
Nevada | 5 | 10/16/08 | 50.0 | 45.0 |
Utah | 5 | 9/12/08 | 29.0 | 65.0 |
West Virginia | 5 | 10/17/08 | 41.0 | 47.0 |
Hawaii | 4 | 9/10/08 | 63.0 | 32.0 |
Idaho | 4 | 9/9/08 | 29.0 | 68.0 |
Maine | 4 | 9/23/08 | 49.0 | 44.0 |
New Hampshire | 4 | 10/7/08 | 52.0 | 43.0 |
Rhode Island | 4 | 9/13/08 | 58.0 | 39.0 |
Alaska | 3 | 10/6/08 | 40.0 | 55.0 |
Delaware | 3 | 10/10/08 | 56.0 | 41.0 |
South Dakota | 3 | 9/20/08 | 39.0 | 55.0 |
Montana | 3 | 10/7/08 | 45.0 | 50.0 |
North Dakota | 3 | 10/15/08 | 45.0 | 45.0 |
Vermont | 3 | 9/20/08 | 56.0 | 38.0 |
Wyoming | 3 | 10/15/08 | 35.0 | 58.0 |
District of Columbia | 3 | 9/12/08 | 82.0 | 13.0 |
0 comments