Subscribe to receive latest Updates

Online :

You Are Here: Home - - OBAMA ANATISHA..

IDADI YA WATU WALIOSOMA HABARI HII: counter

Last Updated: monday 10/20/08

MethodObamaMcCain
Latest Poll Per State 307 218
Poll of Polls 364 171
Survey USA 293 245
Rasmussen Reports 329 174
Quinnipiac 269 128
CNN 281 150
ARG 316 222
Insider Advantage 229 150
Research 2000 215 157
Strategic Vision 258 128
Public Policy Polling 239 129
Mason Dixon 196 159
Zogby 271 240
National Average 48.5% 41.6%

Latest Poll Results By State

State #EV Mid-Date Barack ObamaJohn McCain
California 55 10/9/08 56.040.0
Texas 34 10/15/08 40.052.0
New York 31 10/14/08 57.037.0
Florida 27 10/16/08 47.049.0
Illinois 21 10/13/08 56.039.0
Pennsylvania 21 10/12/08 55.040.0
Ohio 20 10/17/08 45.046.0
Michigan 17 10/10/08 54.038.0
Georgia 15 10/15/08 43.049.0
New Jersey 15 10/12/08 55.040.0
North Carolina 15 10/13/08 48.046.0
Virginia 13 10/13/08 53.043.0
Massachusetts 12 10/14/08 59.035.0
Indiana 11 10/7/08 43.050.0
Missouri 11 10/15/08 52.046.0
Tennessee 11 9/29/08 39.058.0
Washington 11 10/13/08 56.040.0
Arizona 10 9/29/08 38.059.0
Maryland 10 9/18/08 54.039.0
Minnesota 10 10/7/010 0.00.0
Wisconsin 10 10/17/08 51.039.0
Alabama 9 6/26/020 36.051.0
Colorado 9 10/16/08 52.045.0
Louisiana 9 9/25/08 40.055.0
Kentucky 8 9/30/08 42.052.0
South Carolina 8 10/13/08 41.055.0
Connecticut 7 10/14/08 56.039.0
Iowa 7 10/9/08 54.041.0
Oklahoma 7 10/5/08 29.066.0
Oregon 7 10/14/08 54.041.0
Arkansas 6 9/21/08 41.053.0
Kansas 6 10/13/08 41.054.0
Mississippi 6 10/15/08 40.050.0
Nebraska 5 9/30/08 37.056.0
New Mexico 5 10/13/08 52.045.0
Nevada 5 10/16/08 50.045.0
Utah 5 9/12/08 29.065.0
West Virginia 5 10/17/08 41.047.0
Hawaii 4 9/10/08 63.032.0
Idaho 4 9/9/08 29.068.0
Maine 4 9/23/08 49.044.0
New Hampshire 4 10/7/08 52.043.0
Rhode Island 4 9/13/08 58.039.0
Alaska 3 10/6/08 40.055.0
Delaware 3 10/10/08 56.041.0
South Dakota 3 9/20/08 39.055.0
Montana 3 10/7/08 45.050.0
North Dakota 3 10/15/08 45.045.0
Vermont 3 9/20/08 56.038.0
Wyoming 3 10/15/08 35.058.0
District of Columbia 3 9/12/08 82.013.0
Tags:

0 comments

Post a Comment